We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 854.3 cm | 1.79 m³/s | |
At Garnet Settlement | Black River | 120.7 cm | 0.39 m³/s | |
Near Actinolite | Black River | 1211.4 cm | 2.14 m³/s | |
Near Vankoughnet | Black River | 895.2 cm | 4.88 m³/s | |
Near Washago | Black River | 800 cm | 23.5 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 500.981624 ft | ||
Plantersville | Black River | 12.846776 ft |