We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 835.3 cm | 0.87 m³/s | |
At Garnet Settlement | Black River | 135.7 cm | 1.28 m³/s | |
Near Actinolite | Black River | 1215.5 cm | 2.86 m³/s | |
Near Vankoughnet | Black River | 892.3 cm | 4.01 m³/s | |
Near Washago | Black River | 809.8 cm | 27.8 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 494.533472 ft | ||
Plantersville | Black River | 13.826512 ft |