We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 826 cm | 0.45 m³/s | |
At Garnet Settlement | Black River | 107.5 cm | 0.04 m³/s | |
Near Actinolite | Black River | 1190 cm | 0.6 m³/s | |
Near Vankoughnet | Black River | 872 cm | 0.48 m³/s | |
Near Washago | Black River | 693.1 cm | 0.39 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 496.1328 ft | ||
Plantersville | Black River | 14.356232 ft |