We found 15 actual water levels for 'Deer River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Devil Rapids | Reindeer River | 585.1 cm | 73.6 m³/s | |
Above Panther River | Red Deer River | 90 cm | 23.1 m³/s | |
At Drumheller | Red Deer River | 102.2 cm | 56.9 m³/s | |
At Red Deer | Red Deer River | 282.3 cm | 72.7 m³/s | |
Below Burnt Timber Creek | Red Deer River | 185.2 cm | 52.6 m³/s | |
Near Bindloss | Red Deer River | 166.4 cm | 45.6 m³/s | |
Near Erwood | Red Deer River | 113.2 cm | 1.67 m³/s | |
Near The Mouth | Red Deer River | 25346.2 cm | 11.9 m³/s | |
Near The Mouth | Little Red Deer River | 122.1 cm | 11.8 m³/s | |
Near Water Valley | Little Red Deer River | 100.3 cm | 9.75 m³/s | |
North Of Belcher | Deer River | 3063.5 cm | 11.5 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bells 2sw | South Fork Forked Deer River | 8.777608 ft | 532.677 cfs | |
Deer River | Deer River (Ny) | 0.289952 ft | ||
Humboldt 2w | Middle Fork Forked Deer River | 12.146824 ft | ||
Tatumville | North Fork Forked Deer River | 11.767 ft |