Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 48.2 cm | ||
Ballyduff | Blackwater [Munster] | 0.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 44.8 cm | ||
Castlelands | Blackwater [Munster] | 51 cm | ||
Castlerickard | Blackwater (Enfield) | 57 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 9.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -76.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.6 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -83.9 cm | ||
Glandalane | Blackwater [Munster] | 98.5 cm | ||
Keale Bridge | Blackwater [Munster] | 29 cm | ||
Killavullen | Blackwater [Munster] | 109.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 21.1 cm | ||
Liscartan | Blackwater (Kells) | 26.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 8.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 47.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 105 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 10.9 cm | ||
Stramatt | Blackwater (Kells) | 14 cm | ||
Virginia Hatchery | Blackwater (Kells) | 20.9 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30095.9 cm | 2.48 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 4.418816 ft | 301.815 cfs | |
Davis | Blackwater | 1.35956 ft | 18.356 cfs | |
Dendron | Blackwater | 32.441824 ft | 110.842 cfs | |
Lamberts Cove | Blackwater Brook | 9.27748 ft | ||
Near Baker | Blackwater (Al) | 2.1894 ft | 248.865 cfs | |
Near Blue Lick | Blackwater | 6.858152 ft | 28.946 cfs | |
Near Bradley | Blackwater | 1.159808 ft | 78.013 cfs | |
Near Cassia | Blackwater Creek | 5.918432 ft | 9.531 cfs | |
Near Franklin | Blackwater | 0.959728 ft | 36.006 cfs | |
Near Knights | Blackwater Creek | 72.621496 ft | 104.841 cfs | |
Near Manchester | Blackwater Creek | 2.459344 ft | 46.949 cfs | |
Near Rocky Mount | Blackwater | 2.309448 ft | 114.019 cfs | |
Near Valley City | Blackwater | 2.469512 ft | 7.06 cfs | |
Near Webster | Blackwater | 1.7794 ft | 12.355 cfs | |
Near Zuni | Blackwater | 16.835584 ft | 110.842 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.899704 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.1 cm | ||
Aughnacloy | Blackwater | 22.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.6 cm | ||
Derrymeen Bridge | Blackwater | 67.9 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 56.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 66.2 cm | 0.07 m³/s | |
Garve | Blackwater | 20.8 cm | 1.51 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 20.9 cm | 0.13 m³/s | |
Maydown Bridge | Blackwater | 75.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 4.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 17.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.7 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 65.4 cm | ||
Verners Bridge | Blackwater | 63 cm |