Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 249 cm | ||
Ballyduff | Blackwater [Munster] | 274.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 62.2 cm | ||
Castlelands | Blackwater [Munster] | 338.6 cm | ||
Castlerickard | Blackwater (Enfield) | 94.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 255.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 111.2 cm | ||
Fermoy Mill | Blackwater [Munster] | 342.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 118.7 cm | ||
Glandalane | Blackwater [Munster] | 198.7 cm | ||
Keale Bridge | Blackwater [Munster] | 120.7 cm | ||
Killavullen | Blackwater [Munster] | 377.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 77.8 cm | ||
Liscartan | Blackwater (Kells) | 97.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 213.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 275.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 325.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 319 cm | ||
O'dalys Bridge | Blackwater (Kells) | 66.7 cm | ||
Stramatt | Blackwater (Kells) | 66.1 cm | ||
Virginia Hatchery | Blackwater (Kells) | 45.6 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30088.3 cm | 1.59 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 4.938696 ft | 391.83 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.69944 ft | ||
Davis | Blackwater | 5.898424 ft | 1329.398 cfs | |
Dendron | Blackwater | 33.0214 ft | 235.804 cfs | |
Near Baker | Blackwater (Al) | 2.029336 ft | 222.037 cfs | |
Near Blue Lick | Blackwater | 12.446944 ft | 931.567 cfs | |
Near Bradley | Blackwater | 1.119792 ft | 68.835 cfs | |
Near Cassia | Blackwater Creek | 6.958192 ft | 56.48 cfs | |
Near Franklin | Blackwater | -0.180072 ft | 178.971 cfs | |
Near Knights | Blackwater Creek | 71.891696 ft | 54.715 cfs | |
Near Manchester | Blackwater Creek | 4.438824 ft | 784.719 cfs | |
Near Rocky Mount | Blackwater | 2.619408 ft | 170.852 cfs | |
Near Valley City | Blackwater | 5.898424 ft | 248.865 cfs | |
Near Webster | Blackwater | 2.409488 ft | 55.421 cfs | |
Near Zuni | Blackwater | 18.12528 ft | 284.871 cfs | |
Nr Harold | Blackwater | 3.139288 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.749808 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 54.5 cm | ||
Aughnacloy | Blackwater | 33.4 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 146.1 cm | ||
Derrymeen Bridge | Blackwater | 122.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 78.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 84.8 cm | 0.07 m³/s | |
Garve | Blackwater | 30.9 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 68.9 cm | ||
Maydown Bridge | Blackwater | 132.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 47.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 64.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 31.4 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 51.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 63.8 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 53.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 86.3 cm | ||
Verners Bridge | Blackwater | 71.4 cm |