Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.8 cm | ||
Ballyduff | Blackwater [Munster] | 9.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 49.3 cm | ||
Castlelands | Blackwater [Munster] | 56.9 cm | ||
Castlerickard | Blackwater (Enfield) | 62.5 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 17.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -72.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -72.3 cm | ||
Glandalane | Blackwater [Munster] | 102.1 cm | ||
Keale Bridge | Blackwater [Munster] | 30 cm | ||
Killavullen | Blackwater [Munster] | 113.9 cm | ||
Killywillin | Blackwater [Newtowngore] | 31.8 cm | ||
Liscartan | Blackwater (Kells) | 41.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 11.2 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 52 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19 cm | ||
Stramatt | Blackwater (Kells) | 22.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.6 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30156.9 cm | 17 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.689528 ft | 39.889 cfs | |
Davis | Blackwater | 1.76956 ft | 63.54 cfs | |
Dendron | Blackwater | 31.422072 ft | 9.531 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | ||
Near Baker | Blackwater (Al) | 2.229416 ft | 255.925 cfs | |
Near Blue Lick | Blackwater | 7.59812 ft | 109.783 cfs | |
Near Bradley | Blackwater | 1.189656 ft | 80.837 cfs | |
Near Cassia | Blackwater Creek | 6.078496 ft | 14.12 cfs | |
Near Franklin | Blackwater | 0.879696 ft | -211.8 cfs | |
Near Knights | Blackwater Creek | 71.401664 ft | 21.533 cfs | |
Near Manchester | Blackwater Creek | 3.508944 ft | 300.756 cfs | |
Near Rocky Mount | Blackwater | 2.07952 ft | 80.837 cfs | |
Near Valley City | Blackwater | 3.11928 ft | 39.889 cfs | |
Near Webster | Blackwater | 2.649256 ft | 79.072 cfs | |
Near Zuni | Blackwater | 15.426168 ft | 24.71 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.169392 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.7 cm | ||
Aughnacloy | Blackwater | 23.4 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.2 cm | ||
Derrymeen Bridge | Blackwater | 78 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60.2 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.4 cm | 0.07 m³/s | |
Garve | Blackwater | 33.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 49.3 cm | ||
Maydown Bridge | Blackwater | 89.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.5 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.7 cm | ||
Verners Bridge | Blackwater | 64.8 cm |