We found 55 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 120.3 cm | ||
Ballyduff | Blackwater [Munster] | 102.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 92.9 cm | ||
Castlelands | Blackwater [Munster] | 192.8 cm | ||
Castlerickard | Blackwater (Enfield) | 118.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 103.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 48.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 167 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 51.8 cm | ||
Glandalane | Blackwater [Munster] | 145.1 cm | ||
Keale Bridge | Blackwater [Munster] | 84.6 cm | ||
Killavullen | Blackwater [Munster] | 230.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 136.3 cm | ||
Liscartan | Blackwater (Kells) | 101.6 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 110.2 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 165.1 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 187.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 196.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 38.4 cm | ||
Stramatt | Blackwater (Kells) | 37.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 61.3 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30103.7 cm | 3.5 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 7.687992 ft | 1459.302 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.239584 ft | ||
Davis | Blackwater | 2.249424 ft | 147.907 cfs | |
Dendron | Blackwater | 33.54128 ft | 482.904 cfs | |
Near Baker | Blackwater (Al) | 1.549472 ft | 145.789 cfs | |
Near Blue Lick | Blackwater | 7.428216 ft | 83.661 cfs | |
Near Bradley | Blackwater | 0.869856 ft | 45.89 cfs | |
Near Cassia | Blackwater Creek | 5.978456 ft | 12.002 cfs | |
Near Franklin | Blackwater | 1.699696 ft | 1899.14 cfs | |
Near Knights | Blackwater Creek | 70.82176 ft | 2.471 cfs | |
Near Manchester | Blackwater Creek | 3.169136 ft | 230.862 cfs | |
Near Rocky Mount | Blackwater | 2.08936 ft | 82.249 cfs | |
Near Valley City | Blackwater | 3.649 ft | 79.778 cfs | |
Near Webster | Blackwater | 2.839168 ft | 103.076 cfs | |
Near Zuni | Blackwater | 19.655072 ft | 903.68 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.679944 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 33.8 cm | ||
Aughnacloy | Blackwater | 47.5 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.7 cm | ||
Derrymeen Bridge | Blackwater | 223.7 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 68.2 cm | 0.07 m³/s | |
Garve | Blackwater | 24.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 45.4 cm | ||
Maydown Bridge | Blackwater | 184.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 23.3 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 52.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 17.4 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 3.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 25.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 28.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.8 cm | ||
Verners Bridge | Blackwater | 85.4 cm |