We found 56 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 89.5 cm | ||
Ballyduff | Blackwater [Munster] | 39.8 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 56.5 cm | ||
Castlelands | Blackwater [Munster] | 108.6 cm | ||
Castlerickard | Blackwater (Enfield) | 61.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 33.2 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -11.3 cm | ||
Fermoy Mill | Blackwater [Munster] | 98.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -12.4 cm | ||
Glandalane | Blackwater [Munster] | 118 cm | ||
Keale Bridge | Blackwater [Munster] | 51.1 cm | ||
Killavullen | Blackwater [Munster] | 146 cm | ||
Killywillin | Blackwater [Newtowngore] | 73.1 cm | ||
Liscartan | Blackwater (Kells) | 69.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 30 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 88 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 133 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 144.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 52 cm | ||
Stramatt | Blackwater (Kells) | 50.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 39.6 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30127.5 cm | 8.01 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 3.85892 ft | 222.037 cfs | |
Davis | Blackwater | 1.119792 ft | 6.354 cfs | |
Dendron | Blackwater | 32.031824 ft | 46.243 cfs | |
Lamberts Cove | Blackwater Brook | 8.997696 ft | 0.353 cfs | |
Near Baker | Blackwater (Al) | 0.959728 ft | 52.95 cfs | |
Near Blue Lick | Blackwater | 6.938184 ft | 34.947 cfs | |
Near Bradley | Blackwater | 0.51988 ft | 14.826 cfs | |
Near Cassia | Blackwater Creek | 6.188376 ft | 14.826 cfs | |
Near Franklin | Blackwater | 0.979736 ft | -115.784 cfs | |
Near Knights | Blackwater Creek | 71.991408 ft | 57.892 cfs | |
Near Manchester | Blackwater Creek | 2.109368 ft | 16.944 cfs | |
Near Rocky Mount | Blackwater | 1.709536 ft | 36.006 cfs | |
Near Valley City | Blackwater | 2.479352 ft | 7.06 cfs | |
Near Webster | Blackwater | 1.519624 ft | 6.001 cfs | |
Near Zuni | Blackwater | 16.905776 ft | 118.961 cfs | |
Nr Harold | Blackwater | 1.809576 ft | 175.794 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.589744 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25.2 cm | ||
Aughnacloy | Blackwater | 26 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.1 cm | ||
Derrymeen Bridge | Blackwater | 98.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 63.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 66.6 cm | 0.07 m³/s | |
Garve | Blackwater | 22.3 cm | 1.69 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 56.6 cm | 0.92 m³/s | |
Maydown Bridge | Blackwater | 115.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 52.7 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.8 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 0.8 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 21.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 22.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 67.4 cm | ||
Verners Bridge | Blackwater | 78.6 cm |