We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 25.9 cm | ||
Cong Weir | Cong | 87.6 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 3.28 cm | 0.02 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.480416 ft | ||
Below Cayce | Congaree | 91.836392 ft | ||
Bloomsbury | Musconetcong | 1.509456 ft | 115.784 cfs | |
Carolina Eastman | Congaree | 103.473504 ft | 3308.669 cfs | |
Columbia | Congaree | 3.608984 ft | 3488.699 cfs | |
Congaree National Park | Congaree | 4.458832 ft | 4378.259 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.22916 ft | 44.831 cfs | |
Landing | Lake Hopatcong | 8.967848 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.269688 ft | 11.649 cfs | |
South Congaree | Congaree Creek | 3.359048 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.129632 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 555.8 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 7.9 cm |