We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 24.3 cm | ||
Cong Weir | Cong | 86.1 cm | ||
Cregaree | Cong Canal | 10.4 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 24.08 cm | 0.65 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 83.228688 ft | ||
Below Cayce | Congaree | 103.133696 ft | ||
Bloomsbury | Musconetcong | 2.749296 ft | 610.69 cfs | |
Carolina Eastman | Congaree | 115.770224 ft | 23190.335 cfs | |
Columbia | Congaree | 7.757856 ft | 17592.814 cfs | |
Congaree National Park | Congaree | 16.285856 ft | 26288.969 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.53912 ft | 97.075 cfs | |
Landing | Lake Hopatcong | 9.257472 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 2.90936 ft | 139.082 cfs | |
South Congaree | Congaree Creek | 4.148872 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 548.7 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9.5 cm |