We found 349 actual water levels for 'Don'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Antwerpen | Donkse Beek | 250 cm | ||
Brasschaat | Donkse Beek | 438.8 cm | ||
Duffel | Wouwendonkse Loop | 748.4 cm | ||
Duffel Opw K10_506 | Pompstation Wouwendonkse Beek | 319 cm | ||
Xhendremael | Beek Rue-Du-Bourdon-Opw | 14493.6 cm |
BULGARIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
пегел оряхово | Donau (дунав) | 230 cm | ||
пегел свищов | Donau (дунав) | 284 cm | ||
пегел силистра | Donau | 332 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Donguil En Gorbea | Rio Donguil Entre E. Quitratrue Y Rio Tolten | delayed |
GERMANY - [ ]
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abbeville | Scardon | delayed | ||
Alès [Pont Vieux] | Gardon D'Alès | delayed | ||
Amélie-Les-Bains-Palalda | Mondony | delayed | ||
Begnécourt [Moulin D'Heucheloup] | Madon | delayed | ||
Bougue | Ludon | delayed | ||
Châtelais [Marcillé] | Oudon | delayed | ||
Colmars [Edf] | Verdon | 88.4 cm | ||
Conquereuil - Les Rivières | Don | delayed | ||
Corbès [Roc Courbe] | Gardon De Saint-Jean | delayed | ||
Cossé-Le-Vivien | Oudon | delayed | ||
Craon | Oudon | 17.8 cm | ||
Écouché | Udon | delayed | ||
Épinay-Sur-Odon | Odon | delayed | ||
Gabriac - Pont Campéménard | Gardon De Sainte-Croix | delayed | ||
Gavrus [Pont Neuf] | Odon | delayed | ||
Grand-Combe [Eptb Gardons] | Gardon D'Alès | delayed | ||
Guémené-Penfao - Juzet | Don | delayed | ||
Langogne [Pont De Bonjour] | Donozau | delayed | ||
Margencel | Redon | delayed | ||
Mirecourt - Crues | Madon | delayed | ||
Mure-Argens [Edf - Camping] | Verdon | 127.4 cm | ||
Naussac - Aval | Donozau | delayed | ||
Naussac - Barrage De Naussac | Donozau | 94382 cm | ||
Pian-Médoc | Jalle De Ludon | delayed | ||
Pulligny | Madon | delayed | ||
Remoulins [Spc - Pont Neuf] | Gard [Gardon Réunis] | delayed | ||
Remoulins - Station Étiage | Gard [Gardon Aval] | delayed | ||
Rivière-Salée [Pont Violon - Rn 5] | Abandon | 37.7 cm | ||
Saint-Branchs | Echandon | delayed | ||
Saumane | Gardon De Saint-Jean | delayed | ||
Segré [Écluse De Maingué] | Oudon | delayed | ||
Ste-Cécile | Gardon D'Alès | delayed | ||
St-Genis-Pouilly | Allondon | delayed | ||
St-Jean-Du-Gard | Gardon De Saint-Jean | delayed | ||
St-Jorioz | Laudon | delayed | ||
Treffieux [Le Bourg] | Don | delayed | ||
Vinassan [Ouvrage De Régulation] | Ruisseau De Dons | 3069 cm | ||
Vinon-Sur-Verdon [Le Hameau] | Verdon | delayed |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ardcahan Bridge | Bandon | 42.3 cm | ||
Ballybofey | Finn [Donegal] | 156.8 cm | ||
Bealaboy Bridge | Bandon | 72.9 cm | ||
Curranure | Bandon | 59.3 cm | ||
Long Bridge Dunmanway | Bandon | 1.8 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pianello Val Tidone Idro | Tidone | 41 cm | ||
Ponte Nibbiano | Tidone | 28 cm | ||
Ponte Nibbiano Tidoncello | Tidone | 27 cm | ||
Rottofreno | Tidone | 16 cm | ||
Staffarda Ghiandone | Ghiandone | 89 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Sesabic Creek | Aubinadong River | 291.3 cm | 57.6 m³/s | |
At Todmorden | Don River | 1220.3 cm | 3.09 m³/s | |
East Branch Near Thornhill | Don River | 211.3 cm | 1.11 m³/s | |
Near Mccord | Mcdonald Creek | 90.8 cm | 0.02 m³/s | |
Near West Huntingdon | Rawdon Creek | 193.5 cm | 2.72 m³/s | |
West Branch At York Mills | Don River | 61.6 cm | 0.67 m³/s |
CROATIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aljmas | Donau (Dunav) | 72 cm | ||
Aljmaš | Donau (Dunav) | 75 cm | ||
Batina | Donau (Dunav) | 30 cm | ||
Batina (Dhmz) | Donau (Dunav) | 41 cm | ||
Dalj | Donau (Dunav) | 226 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 233 cm | ||
Donji Miholjac | Donau (Drava) | -25 cm | ||
Ilok Most | Donau (Dunav) | 92 cm | ||
Lešće Toplice | Donja Dobra | 113 cm | ||
Slavonski Brod | Donau | 368 cm | ||
Stative Donje | Donja Dobra | 56 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 176 cm | ||
Vodomjer Petres | Donau (Dunav) | 168 cm | ||
Vodomjer Sotin | Donau (Dunav) | 278 cm | ||
Vukovar | Donau (Dunav) | 59 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 63 cm |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Achleiten | Donau | 261 cm | 887 m³/s | |
Bärndorf | Donau | 378 cm | ||
Dürnstein | Donau | 337 cm | ||
Engelhartszell | Donau | 393 cm | ||
Enns (Zubringer) | Donau | 317 m³/s | ||
Grein (Schiffsstation) | Donau | 727 cm | 1520 m³/s | |
Hainburg | Donau | 225 cm | 1560 m³/s | |
Hollenburg | Donau | 19395 cm | ||
Irdning | Donnersbach | 224.1 cm | 2.96 m³/s | |
Kienstock | Donau | 248 cm | 1460 m³/s | |
Korneuburg | Donau | 260 cm | 1510 m³/s | |
Krems-Stein | Donau | 504 cm | ||
Linz | Donau | 360 cm | ||
Mauthausen | Donau | 441 cm | 1430 m³/s | |
Melk | Donau | 321 cm | ||
Schwedenbrücke | Donaukanal | 303 cm | ||
Thallern | Donau | 19389 cm | ||
Thebnerstraßl | Donau | 241 cm | 1730 m³/s | |
Wallsee | Donau | 1413.16 m³/s | ||
Wildungsmauer | Donau | 245 cm | 1580 m³/s | |
Wilhering | Donau | 273 cm | ||
Ybbs | Donau | 248 cm | 1380 m³/s |
ROMANIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bazias | Donau (Dunărea) | 571 cm | ||
Bechet | Donau (Dunărea) | 243 cm | ||
Braila | Donau (Dunărea) | 354 cm | ||
Calafat | Donau (Dunărea) | 173 cm | ||
Călărași | Donau (Borcea) | 234 cm | ||
Cernavoda | Donau (Dunărea) | 252 cm | ||
Cetate | Donau (Dunărea) | 224 cm | ||
Corabia | Donau (Dunărea) | 202 cm | ||
Drencova | Donau (Dunărea) | 947 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 726 cm | ||
Galati | Donau (Dunărea) | 347 cm | ||
Giurgiu | Donau (Dunărea) | 232 cm | ||
Gruia | Donau (Dunărea) | 238 cm | ||
Harsova | Donau (Dunărea) | 332 cm | ||
Isaccea | Donau (Dunărea) | 280 cm | ||
Moldova Veche | Donau (Dunărea) | 707 cm | ||
Oltenita | Donau (Dunărea) | 251 cm | ||
Orsova | Donau (Dunărea) | 2492 cm | ||
Rast | Donau (Dunărea) | 220 cm | ||
Sulina | Donau (Dunărea) | 72 cm | ||
Tulcea | Donau (Dunărea) | 225 cm | ||
Turnu Magurele | Donau (Dunărea) | 218 cm | ||
Zimnicea | Donau (Dunărea) | 260 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Dardagny, Les Granges | Allondon | 39782.3 cm | 3.2 m³/s |
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Slankamen | Donau (Dunav) | 198 cm | ||
апатин (Apatin) | дунав (Dunav, Donau) | 81 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 689 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 93 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | 15 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 67 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 749 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 668 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 296 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 106 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 316 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | 192 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 474 cm |
SLOVAKIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 340 cm | ||
Devín (Devin) | Donau (Dunaj) | 232 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 212 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 203 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 153 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cabeiro Redondela | Cabeiro Redondela | 113.8 cm | ||
Chapela Redondela | Chapela Redondela | 43.3 cm | ||
Fondón Redondela | Fondón Redondela | 45.5 cm |
TAIWAN - [ ]
THAILAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Canal Level ค.ช่องนนทรี ถ.จันทน์ | ทุ่งวัดดอน (Thung Wat Don) | -98 cm | ||
Flood Road ถ.สาธุประดิษฐ์ ซอย 2 | ทุ่งวัดดอน (Thung Wat Don) | 0 cm | ||
Flood Road ถ.จันทน์ ซอย 28 2 | ทุ่งวัดดอน (Thung Wat Don) | 0 cm | ||
Flood Road ถ.เซนต์หลุยส์ 3 | ทุ่งวัดดอน (Thung Wat Don) | 0 cm |
CZECHIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
štěpánov Nad Svratkou | Hodonínka | 15 cm | 0.27 m³/s |