We found 46 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1009 cm | ||
Aa Opw | Poederlee Stuw3 | 1125 cm | ||
Etikhove Afw | Schuif Nederaalbeek | 2286 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2282.4 cm | ||
Herentals | Kleinenete-Nederrij | 1003 cm | 2.06 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 1 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 134 cm | ||
Auhammer | Eder | 54 cm | 1.71 m³/s | |
Beddelhausen | Eder | 31.2 cm | ||
Edertalsperre | Eder | 24147 cm | ||
Fritzlar | Eder | 104 cm | 11.6 m³/s | |
Gunzesried | Gunzesrieder Ach | 40 cm | 1.04 m³/s | |
Herzhausen | Itter Zur Eder | 80 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70383 cm | ||
Muesse | Eder | 36 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 15 cm | 0.03 m³/s | |
Niendorf Ii S | Stederau | 79 cm | ||
Schmittlotheim | Eder | 80 cm | 4.33 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 33 cm | 0.41 m³/s | |
Störmede | Störmeder Bach | 4.5 cm | ||
Upsprunge | Heder | 71.9 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 281 cm | ||
Amerongen Boven | Neder-Rijn | 609 cm | ||
Arnhem | Neder-Rijn | 702 cm | 39 m³/s | |
Driel Beneden | Neder-Rijn | 607 cm | ||
Driel Boven | Neder-Rijn | 707 cm | 39 m³/s | |
Grebbe | Neder-Rijn | 609 cm | ||
Ijsselkop | Neder-Rijn | 705 cm | ||
Looveer Huissen | Neder-Rijn | 708 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2871 cm | ||
Westervoort | Neder-Rijn | 195.39 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 127 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 14.4 cm | 0.12 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 93 cm | 7.83 m³/s | |
Eraul | Urederra | 132 cm | 10.6 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 13.11672 ft | 0 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 12.726728 ft | -3.177 cfs | |
Dunham Basin | Glens Falls Feeder | 2.159552 ft | 1.765 cfs | |
Fredericksburg | Pedernales | 5.188632 ft | 0.706 cfs | |
Green Mtn Res | Elliott Creek Feeder | 2.319288 ft | 12.708 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.459344 ft | 473.726 cfs | |
Johnson City | Pedernales | 10.067304 ft | 1.059 cfs | |
Nr Moapa | Pederson Spgs | 9.357512 ft | 0 cfs | |
Nr Moapa | Pederson E Spgs | 5.458576 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.045688 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock | Feeder Canal | 613.4 cm | 7.26 m³/s |