We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 114.1 cm | ||
Ballylahan | Moy | 21 cm | ||
Banada Moy | Moy | 9.3 cm | ||
Cloonacannana | Moy | 58.1 cm | ||
Fyanstown | Moynalty | 81.6 cm | ||
Pollagh | Moy | 75.1 cm | ||
Rahans Moy | Moy | 27.6 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 248.5 cm | 12.7 m³/s | |
At Mindemoya | Mindemoya Lake | 651.1 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 6.108344 ft | 2099.291 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 74.56096 ft | 16593.118 cfs | |
Near Frankfort | Moyer Creek | 2.80932 ft | 95.663 cfs | |
Near Studley | Totopotomoy Creek | 1.56948 ft | 27.887 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 35.1 cm | ||
Moyola New Bridge | Moyola | 88.6 cm |