We found 94 actual water levels for 'Sar'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 272 cm | ||
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 212 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 269 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 315.9 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Tölz B472 | Isar | 179 cm | ||
Bad Tölz Brücke | Isar | 35 cm | ||
Bad Tölz Kw | Isar | 30 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 88 cm | 1.97 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 94 cm | ||
Freising | Isar | 33 cm | 31 m³/s | |
Landau | Isar | 110 cm | 147 m³/s | |
Landshut Birket | Isar | 117 cm | 123 m³/s | |
Landshut Flutmulde | Isar | 87 cm | 0.57 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 124 m³/s | ||
Lenggries | Isar | 120 cm | 27 m³/s | |
Mittenwald | Isar | 96 cm | 13 m³/s | |
Moosburg | Isar | 63 cm | 54 m³/s | |
München | Isar | 116 cm | 43 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 77.9 m³/s | ||
Plattling | Isar | 170 cm | 143 m³/s | |
Puppling | Isar | 144 cm | 31 m³/s | |
Rißbachdüker | Isar | 27 cm | 4 m³/s | |
Sylvenstein | Isar | 260 cm | 24 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 129.95 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8491.6 cm |
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 31.5 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 267 cm | 272 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 232 cm | 174 m³/s | |
Chiusura Sarno | Sarno | 52 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 191 cm | 43.05 m³/s | |
Ponte Camerelle | Sarno | -25 cm | ||
Prato Carnico | Pesarina | 43 cm | ||
S. Marzano Sarno | Sarno | 69 cm | ||
S. Mauro | Sarno | 33 cm | ||
S. Pietro | Sarno | -35 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 85 cm | 10.1 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Bamfield | Sarita River | 149.9 cm | 1.08 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 118.9 cm | 8.88 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 105 cm |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 49.68 cm | 1.35 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Broc, Château D'en Bas | Sarine | 68200.2 cm | 42 m³/s | |
Fribourg | Sarine | 53256 cm | 60 m³/s | |
Pregassona | Cassarate | 28624 cm | 7.8 m³/s | |
Sarnen | Sarner Aa | 46893.5 cm | 12 m³/s | |
Sarnen | Sarnersee | 46958 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 14.4 cm | ||
Bertamiráns Ames | Sar | 108.1 cm | 1.81 m³/s | |
Brión | Sar | 130.5 cm | 3.24 m³/s | |
Padrón | Sar | 266.9 cm | ||
Pobra S. Xulián | Sarria | 22 cm | 4.24 m³/s | |
Santiago De Compostela | Sar Santiago | 0.6 cm | ||
Sarria | Sarria | 49 cm | 2.32 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 110 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 311 cm | ||
Vámosatyai Osztómű (Kül) Csaronda | Csaronda-Főcsatorna | 14 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 849.002744 ft | ||
Crystal | Saragassa Canal | 0.020008 ft | 176.853 cfs | |
Near Little Rock | Sardine Branch | 1.689528 ft | 266.868 cfs | |
Near Niagra | Sardine Creek | 4.36896 ft | ||
Near Wellman | Caesar Creek | 5.288672 ft | 84.72 cfs | |
Nr Mentone | Sar Supp Gage | 8.107832 ft | 0 cfs | |
Nr St Francisville | Byu Sara | 0.559896 ft | ||
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.459344 ft | 11.649 cfs | |
Plattsburgh | Saranac | 3.969128 ft | 891.678 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.539888 ft | 0 cfs | |
Saraland | Bayou Sara | 2.199568 ft | 231903.35 cfs | |
Saraland, Ala | Bayou Sara | 4.15904 ft | ||
Saratoga | Saratoga Creek | 2.17956 ft | 2.824 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 203.5978 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 33.5 cm |