We found 34 actual water levels for 'Tay'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baume-Cornillane [Pont D208] | Ecoutay | delayed | ||
Marlhes | Ecotay | delayed |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
In Perth | Tay River | 724.1 cm | 3.63 m³/s | |
Near Bolingbroke | Tay River | 814 cm | ||
Near Saskatchewan Crossing | Mistaya River | 105.9 cm | 3.35 m³/s | |
Near Thompson | Taylor River | 2782.3 cm | 1.41 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Almont | Taylor | 1.97948 ft | 264.044 cfs | |
Bellevue | Taylor Creek At Donnermeyer Drive | 1.849592 ft | 0.706 cfs | |
Below Taylor Park Reservoir | Taylor | 3.43908 ft | 88.956 cfs | |
Craigen Road | Taylor Bayou | 1.219832 ft | ||
F.m. 1406 | North Fork Taylor Bayou | 22.544096 ft | ||
Grassy Island | Taylor Creek | 17.59556 ft | 13.767 cfs | |
Labelle Road | Taylor Bayou | 1.34972 ft | ||
Mouth Near Homestead | Taylor | -0.479864 ft | -17.65 cfs | |
Near Cocoa | Taylor Creek | 16.825744 ft | 0.706 cfs | |
Near Homestead | Upstream Taylor | -0.30996 ft | 6.354 cfs | |
Near Okeechobee | Taylor Creek | 22.934088 ft | 246.747 cfs | |
Near Selleck | Taylor Creek | 2.199568 ft | 72.365 cfs | |
Near Taylor Park | Taylor | 1.23984 ft | 36.359 cfs | |
Near Taylorsville | Taylorsville Lake | 69.0522 ft | ||
Near Taylorsville [Lake] | Taylorsville Lake | 53.396432 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Almondbank | Almond (Tayside) | 45.1 cm | ||
Balbrogie | Isla (Tayside) | 86.2 cm | ||
Ballathie | Tay | 148.9 cm | ||
Caputh | Tay | 86.3 cm | ||
Inveriscandye | North Esk (Tayside) | 28.5 cm | ||
Kenmore | Tay | 87 cm | ||
Killiecrankie | Garry (Tayside) | 44.2 cm | ||
Logie Mill | North Esk (Tayside) | 50 cm | ||
Newport | Firth Of Tay | 512.9 cm | ||
Newton Bridge | Almond (Tayside) | 52.2 cm | ||
Perth | Tay | 145.2 cm | ||
Pitnacree | Tay | 111.1 cm | ||
Wester Cardean | Isla (Tayside) | 50 cm |