We found 38 actual water levels for 'Vis'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Denderbelle | Pasbeek Visstraat | 341.4 cm | ||
Lampernisse | Kleine Ijzerbeek Km Visserstraat | 209.6 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Trancura Antes Rio Llafenco | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 115 cm | ||
Rio Turbio En Puente Turbio | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 68 cm | 1.59 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bernis | Vieux Vistre | 51.4 cm | 0.38 m³/s | |
Blandas [Lafoux De La Vis] | Vis | 72.4 cm | 2.38 m³/s | |
Cailar | Vieux Vistre [Lit Mineur] | 36 cm | 2.15 m³/s | |
Caissargues | Vieux Vistre | 21.2 cm | 0 m³/s | |
Nîmes | Petit Vistre Ou Vistre De La Fontaine | 5.9 cm | ||
Pont De Car | Vieux Vistre | 15.3 cm | ||
Rogues [Madières] | Vis | 100.7 cm | 9.9 m³/s | |
Saint-Bouize - La Grange | Vauvise | 51 cm | 0.78 m³/s | |
Saint-Laurent-Le-Minier - Pont De La Mine | Vis | 50.8 cm | 3.01 m³/s | |
Vestric | Vieux Vistre | 32.8 cm | 2.05 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cima Canale | Cordevole Di Visdende | 11 cm |
NORWAY - [ ]
AUSTRIA - [ ]
SWEDEN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Holmfors | Vistån | 4.88 m³/s | ||
Vrångebäcken | Visslaån | 0.38 m³/s |
SWITZERLAND - [ ]
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
изатовац (Izatovac) | височица (Visočica) | 58 cm |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bistra (Bisztra) | Visó | 80 cm | 39.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Augusta | Savannah At Savannah Jefferson Davis Bridge | 14.226344 ft | 6927.272 cfs | |
Big Rock | Levisa Fork | 3.369216 ft | 264.044 cfs | |
Davis Ck Cmpgrd Rd Nr Washoe City | Davis Ck | 6.678408 ft | 0 cfs | |
Davis Creek Dam | Davis Creek | 2071.949432 ft | ||
Fishtrap Lake | Levisa Fork | 757.256224 ft | ||
Lk Buena Vista | Lk Buena Vis Tr At Hotel Pl Blvd | 89.626984 ft | 3.177 cfs | |
Near Millard | Levisa Fork Below Fishtrap Dam | 11.677128 ft | ||
Paintsville | Levisa Fork | 4.538864 ft | 1399.292 cfs | |
Pikeville | Levisa Fork | 7.418048 ft | 794.603 cfs | |
Prestonsburg | Levisa Fork | 3.269176 ft | 1009.58 cfs | |
Vansant | Levisa Fork | 3.499104 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Claggan | Nevis | 57.2 cm | ||
Levisham Mill Stage F25110 M | Levisham Beck | 5.1 cm |