We found 38 actual water levels for 'Wester'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek Tij | Westerschelde | 269 cm | ||
Bath Tij | Westerschelde | 262 cm | ||
Breskens Tij | Westerschelde | 332 cm | ||
Overloop Van Hansweert Tij | Westerschelde | 293 cm | ||
Terneuzen Tij | Westerschelde | 329 cm | ||
Vlissingen Tij | Westerschelde | 355 cm | ||
Westkapelle Tij | Westerschelde | 360 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Belecke Wester | Wester | 22.4 cm | ||
Hochbrücksiel | Westersielzug | 463 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek | Westerschelde | 34 cm | ||
Borssele | Westerschelde | 337 cm | ||
Breskens Handelshaven | Westerschelde | 116 cm | ||
Cadzand | Westerschelde | 146 cm | ||
Hansweert | Westerschelde | 55 cm | ||
Hansweert Wind (B) | Westerschelde | 290 cm | ||
Nieuwe Statenzijl | Westerwoldsche Aa | 148 cm | ||
Overloop Van Hansweert | Westerschelde | 58 cm | ||
Schaar V D Noord | Westerschelde | 261 cm | ||
Vlissingen | Westerschelde | 120 cm | ||
Walsoorden | Westerschelde | 280 cm | ||
Westkapelle | Westerschelde | 125 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
E Of Leeville | Southwestern Louisiana Canal | 4.15904 ft | ||
Lake View | Black Hawk Lake (Western Ia) | 7.667984 ft | ||
Mount Washington In Baltimore | Western Run | 204.667736 ft | ||
Near Templeton | Brushy Fork Creek (Western Ia) | 67.042872 ft | ||
Near Woodmore Lottsford Road | Western Branch | 1.759392 ft | ||
Nr Idaho Falls | Great Western Spillback | 2.579392 ft | 258.749 cfs | |
Nr Manor | Western Trib To Gilleland Ck | 8.297744 ft | 0.353 cfs | |
Upper Marlboro | Western Branch | 2.129376 ft | 44.478 cfs | |
Upper Marlboro Marlboro Country Club | Western Branch | 1.0496 ft | ||
Western Run | Western Run | 1.089616 ft | 35.3 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freshwater Stage E14690 Maod | Western Yar | 83.2 cm | ||
Hessle Western Drain Stage L32014-Ne M | Western Drain | 6.3 cm | ||
Hull Hessle Astral Close Stage L3213 M | Western Drain | 29.1 cm | ||
Hwlffordd (Haverfordwest) | Cleddau Wen (Western Cleddau) | 67.9 cm | ||
Melin Prendergast (Prendergast Mill) | Cleddau Wen (Western Cleddau) | 128.9 cm | ||
New Kelso | Carron (Wester Ross) | 99.1 cm | ||
Treffgarne | Cleddau Wen (Western Cleddau) | 51.2 cm |