We found 30 actual water levels for 'Wind'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eching | Windach | 62 cm | 0.43 m³/s | |
Oberfinning Seepegel | Windachspeicher | 62511 cm | ||
Oberfinning Speicherabgabe | Windach | 18 cm | 0.26 m³/s | |
Obermühlhausen | Windach | 17 cm | 0.08 m³/s | |
Unterfinning | Windach | 35 cm | 0.3 m³/s | |
Unterfinning Q | Windach | 0.28 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Little Wind River | Wind River | 405.6 cm | 8.38 m³/s | |
Above Muskrat Dam Lake | Windigo River | 2761.2 cm | 40 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Unterwindau | Windauer Ache | 79.3 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ab Boysen Reservoir, Nr Shoshoni | Wind | 2.5994 ft | 608.572 cfs | |
Above Red Creek | Wind | 2.90936 ft | 377.71 cfs | |
Ab Washakie Res, Nr Ft Washakie | Sf L Wind Riv | 2.649256 ft | 36.712 cfs | |
Below Boysen Reservior | Wind | 4.248912 ft | 836.61 cfs | |
Highway 26 Bridge | Wind Below Below Diversion Dam | 2.029336 ft | 375.945 cfs | |
Near Carson | Wind | 5.238816 ft | 947.452 cfs | |
Near Crowheart | Wind | 5.72852 ft | 311.699 cfs | |
Near Dubois | Wind | 2.199568 ft | 51.538 cfs | |
Near Kinnear | Wind | 3.369216 ft | 256.984 cfs | |
Near Riverton | Little Wind | 2.589232 ft | 330.761 cfs | |
Riverton | Wind | 3.3292 ft | 296.873 cfs | |
S. King St | Cashie At Windsor | 0.669776 ft | ||
Wind Lake | Wind Lake At Outlet | 5.248656 ft | ||
Wind Lake Headwater, [Headwater] | Wind Lake At Outlet | 8.33776 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bagshot Stage 2941th Masd | Windle Brook | 56.9 cm | ||
Bourton Windrush Downstream Stage 1020th Masd | River Windrush | -4 cm | ||
Bourton Windrush Stage 1020th Masd | River Windrush | 16.8 cm | ||
Far Sawrey Stage 735225 M | Windermere | 37.5 cm | ||
Newbridge Gs Stage 1090th Masd | River Windrush | 362.1 cm | ||
Witney Stage 1082th Masd | River Windrush | 74.2 cm | ||
Worsham Stage 1080th Masd | River Windrush | 43.4 cm | 8.97 m³/s |