Encontramos 56 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 239.4 cm | ||
Ballyduff | Blackwater [Munster] | 277.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 62.2 cm | ||
Castlelands | Blackwater [Munster] | 326 cm | ||
Castlerickard | Blackwater (Enfield) | 90 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 256.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 111.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 343.1 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 118.8 cm | ||
Glandalane | Blackwater [Munster] | 198.4 cm | ||
Keale Bridge | Blackwater [Munster] | 110.4 cm | ||
Killavullen | Blackwater [Munster] | 371.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 75.8 cm | ||
Liscartan | Blackwater (Kells) | 97.6 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 200.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 265.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 308.2 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 307.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 66.3 cm | ||
Stramatt | Blackwater (Kells) | 64.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 46 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30088.3 cm | 1.59 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 4.968872 ft | 396.772 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.69944 ft | ||
Davis | Blackwater | 5.758368 ft | 1269.388 cfs | |
Dendron | Blackwater | 33.031568 ft | 240.04 cfs | |
Near Baker | Blackwater (Al) | 2.019496 ft | 219.919 cfs | |
Near Blue Lick | Blackwater | 12.226856 ft | 876.499 cfs | |
Near Bradley | Blackwater | 1.129632 ft | 69.894 cfs | |
Near Cassia | Blackwater Creek | 6.958192 ft | 56.48 cfs | |
Near Franklin | Blackwater | 0.040016 ft | 142.965 cfs | |
Near Knights | Blackwater Creek | 71.891696 ft | 54.715 cfs | |
Near Manchester | Blackwater Creek | 4.408976 ft | 768.834 cfs | |
Near Rocky Mount | Blackwater | 2.5994 ft | 166.969 cfs | |
Near Valley City | Blackwater | 5.798384 ft | 240.04 cfs | |
Near Webster | Blackwater | 2.409488 ft | 55.421 cfs | |
Near Zuni | Blackwater | 18.135448 ft | 286.989 cfs | |
Nr Harold | Blackwater | 3.139288 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.739968 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 54.5 cm | ||
Aughnacloy | Blackwater | 33.5 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 146.6 cm | ||
Derrymeen Bridge | Blackwater | 122 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 78.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 85.8 cm | 0.07 m³/s | |
Garve | Blackwater | 30.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 70 cm | ||
Maydown Bridge | Blackwater | 132.6 cm | ||
Ower Stage E13291 Masd | River Blackwater | 47.3 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 64.7 cm | ||
Stisted Stage E22798 M | River Blackwater | 31.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 50.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 64.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 53.5 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 86.2 cm | ||
Verners Bridge | Blackwater | 71.1 cm |