Encontramos 54 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 73.9 cm | ||
Ballyduff | Blackwater [Munster] | 29.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 52 cm | ||
Castlelands | Blackwater [Munster] | 90.2 cm | ||
Castlerickard | Blackwater (Enfield) | 68.2 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 28.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -37.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 85.9 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -36.5 cm | ||
Glandalane | Blackwater [Munster] | 111.5 cm | ||
Keale Bridge | Blackwater [Munster] | 48.9 cm | ||
Killavullen | Blackwater [Munster] | 134.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 31.5 cm | ||
Liscartan | Blackwater (Kells) | 42.2 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 25.3 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 75.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 122 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 138.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 20 cm | ||
Stramatt | Blackwater (Kells) | 27.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 30 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30117.9 cm | 5.95 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 4.58872 ft | 329.702 cfs | |
Davis | Blackwater | 2.49936 ft | 200.857 cfs | |
Dendron | Blackwater | 32.861664 ft | 228.744 cfs | |
Near Baker | Blackwater (Al) | 1.729544 ft | 172.97 cfs | |
Near Blue Lick | Blackwater | 7.80804 ft | 151.084 cfs | |
Near Bradley | Blackwater | 0.769816 ft | 38.83 cfs | |
Near Cassia | Blackwater Creek | 5.978456 ft | 12.002 cfs | |
Near Franklin | Blackwater | 0.389992 ft | 374.886 cfs | |
Near Knights | Blackwater Creek | 71.411832 ft | 20.474 cfs | |
Near Manchester | Blackwater Creek | 2.90936 ft | 122.844 cfs | |
Near Rocky Mount | Blackwater | 2.129376 ft | 88.25 cfs | |
Near Valley City | Blackwater | 3.479096 ft | 60.716 cfs | |
Near Webster | Blackwater | 3.679176 ft | 255.925 cfs | |
Near Zuni | Blackwater | 18.245328 ft | 345.94 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.799664 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 44.3 cm | ||
Aughnacloy | Blackwater | 23 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 138.6 cm | ||
Derrymeen Bridge | Blackwater | 82.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 71.2 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 78.8 cm | 0.07 m³/s | |
Garve | Blackwater | 22.9 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 56.1 cm | ||
Maydown Bridge | Blackwater | 91.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 9.5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 50.7 cm | ||
Stisted Stage E22798 M | River Blackwater | 27 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 10.7 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 27.8 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 26.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 68.4 cm | ||
Verners Bridge | Blackwater | 69.1 cm |