Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 93 cm | ||
Ballyduff | Blackwater [Munster] | 32.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.3 cm | ||
Castlelands | Blackwater [Munster] | 90.6 cm | ||
Castlerickard | Blackwater (Enfield) | 65.2 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 28 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -37.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 87.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -34.9 cm | ||
Glandalane | Blackwater [Munster] | 110.9 cm | ||
Keale Bridge | Blackwater [Munster] | 50.1 cm | ||
Killavullen | Blackwater [Munster] | 133 cm | ||
Killywillin | Blackwater [Newtowngore] | 26.7 cm | ||
Liscartan | Blackwater (Kells) | 46.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 29.1 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 75.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 123.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 138.8 cm | ||
O'dalys Bridge | Blackwater (Kells) | 17.4 cm | ||
Stramatt | Blackwater (Kells) | 21.1 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.7 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30117.3 cm | 5.83 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 7.418048 ft | 1309.63 cfs | |
Davis | Blackwater | 2.029336 ft | 105.9 cfs | |
Dendron | Blackwater | 36.570688 ft | 3088.75 cfs | |
Lamberts Cove | Blackwater Brook | 9.127584 ft | ||
Near Baker | Blackwater (Al) | 1.189656 ft | 96.722 cfs | |
Near Blue Lick | Blackwater | 7.17828 ft | 52.95 cfs | |
Near Bradley | Blackwater | 0.649768 ft | 27.181 cfs | |
Near Cassia | Blackwater Creek | 6.058488 ft | 13.767 cfs | |
Near Franklin | Blackwater | 1.35956 ft | 698.587 cfs | |
Near Knights | Blackwater Creek | 75.120856 ft | 378.769 cfs | |
Near Manchester | Blackwater Creek | 2.69944 ft | 81.896 cfs | |
Near Rocky Mount | Blackwater | 2.309448 ft | 116.843 cfs | |
Near Valley City | Blackwater | 2.849336 ft | 20.827 cfs | |
Near Webster | Blackwater | 2.449504 ft | 57.186 cfs | |
Near Zuni | Blackwater | 19.405136 ft | 777.659 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.349976 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.8 cm | ||
Aughnacloy | Blackwater | 23 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.3 cm | ||
Derrymeen Bridge | Blackwater | 83.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.2 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.4 cm | 0.07 m³/s | |
Garve | Blackwater | 20.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 51.8 cm | ||
Maydown Bridge | Blackwater | 101.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.4 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.5 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 62.8 cm | ||
Verners Bridge | Blackwater | 67.9 cm |