Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 120.3 cm | ||
Ballyduff | Blackwater [Munster] | 103.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 90 cm | ||
Castlelands | Blackwater [Munster] | 192.7 cm | ||
Castlerickard | Blackwater (Enfield) | 119 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 104.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 49.4 cm | ||
Fermoy Mill | Blackwater [Munster] | 168 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 52.6 cm | ||
Glandalane | Blackwater [Munster] | 145.7 cm | ||
Keale Bridge | Blackwater [Munster] | 83.9 cm | ||
Killavullen | Blackwater [Munster] | 231 cm | ||
Killywillin | Blackwater [Newtowngore] | 134.7 cm | ||
Liscartan | Blackwater (Kells) | 101.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 109.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 163.6 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 185.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 195.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 38.3 cm | ||
Stramatt | Blackwater (Kells) | 38.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 61 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30103.7 cm | 3.5 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 7.687992 ft | 1459.302 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.239584 ft | ||
Davis | Blackwater | 2.249424 ft | 147.907 cfs | |
Dendron | Blackwater | 33.54128 ft | 482.904 cfs | |
Near Baker | Blackwater (Al) | 1.549472 ft | 145.789 cfs | |
Near Blue Lick | Blackwater | 7.428216 ft | 83.661 cfs | |
Near Bradley | Blackwater | 0.869856 ft | 45.89 cfs | |
Near Cassia | Blackwater Creek | 5.978456 ft | 12.002 cfs | |
Near Franklin | Blackwater | 1.699696 ft | 1899.14 cfs | |
Near Knights | Blackwater Creek | 70.82176 ft | 2.471 cfs | |
Near Manchester | Blackwater Creek | 3.169136 ft | 230.862 cfs | |
Near Rocky Mount | Blackwater | 2.08936 ft | 82.249 cfs | |
Near Valley City | Blackwater | 3.75888 ft | 92.133 cfs | |
Near Webster | Blackwater | 2.839168 ft | 103.076 cfs | |
Near Zuni | Blackwater | 19.655072 ft | 903.68 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.679944 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 33.8 cm | ||
Aughnacloy | Blackwater | 47.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.2 cm | ||
Derrymeen Bridge | Blackwater | 222 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 68.2 cm | 0.07 m³/s | |
Garve | Blackwater | 24.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 45.5 cm | ||
Maydown Bridge | Blackwater | 185 cm | ||
Ower Stage E13291 Masd | River Blackwater | 23.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 52.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 17.4 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 3.7 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 26.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 28.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.8 cm | ||
Verners Bridge | Blackwater | 85.5 cm |