Nous avons trouvé 17 niveaux d'eau actuels pour 'Cong'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Carrownagower | Cong Canal | 19.9 cm | ||
Cong Weir | Cong | 87.6 cm | ||
Cregaree | Cong Canal | 9 cm |
ESPAGNE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 3.38 cm | 0.02 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.520432 ft | ||
Below Cayce | Congaree | 91.776368 ft | ||
Bloomsbury | Musconetcong | 1.519624 ft | 117.902 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.579136 ft | 3418.452 cfs | |
Congaree National Park | Congaree | 4.489008 ft | 4408.264 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.22916 ft | 44.831 cfs | |
Landing | Lake Hopatcong | 9.007536 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.329712 ft | 13.767 cfs | |
South Congaree | Congaree Creek | 4.008816 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.129632 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 556.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8 cm |