Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 39.8 cm | ||
Cong Weir | Cong | 88.1 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 6.29 cm | 0.06 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 75.940528 ft | ||
Below Cayce | Congaree | 92.036472 ft | ||
Bloomsbury | Musconetcong | 1.399576 ft | 88.603 cfs | |
Carolina Eastman | Congaree | 103.573544 ft | 3388.447 cfs | |
Columbia | Congaree | 3.689016 ft | 3678.613 cfs | |
Congaree National Park | Congaree | 4.568712 ft | 4468.274 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.149128 ft | 34.594 cfs | |
Landing | Lake Hopatcong | 8.827792 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.269688 ft | 11.649 cfs | |
South Congaree | Congaree Creek | 3.01924 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.129632 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 555.8 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.6 cm |