Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 173.8 cm | ||
Cong Weir | Cong | 103.1 cm | ||
Cregaree | Cong Canal | 126.8 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.38 cm | 0.03 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 75.130696 ft | ||
Below Cayce | Congaree | 90.586712 ft | ||
Bloomsbury | Musconetcong | 1.24968 ft | 60.716 cfs | |
Carolina Eastman | Congaree | 102.27368 ft | 2089.054 cfs | |
Columbia | Congaree | 2.9192 ft | 2269.084 cfs | |
Congaree National Park | Congaree | 2.959216 ft | 3198.533 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 2.999232 ft | 18.709 cfs | |
Landing | Lake Hopatcong | 8.147848 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.269688 ft | 11.649 cfs | |
South Congaree | Congaree Creek | 2.959216 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.869856 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 567 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 14.4 cm |