Trovati 88 livelli idrici aggiornati per 'Lee'
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1082 cm | ||
Aa Opw | Poederlee Stuw3 | 1128 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 225.2 cm | ||
Boezinge | Ieperlee | 520.3 cm | ||
Brugge | Molengeleed | 214.4 cm | ||
Damme | Geleed | 176.1 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 201.2 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1863.5 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1372.8 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1328.5 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1951.3 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1423.4 cm | ||
Jabbeke | Vrouwengeleed | 63.4 cm | ||
Meerbeek | Molenbeek Leefdaal | 1364.8 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 163 cm | ||
Noordschote Afw | Schuiven Ieperlee | 345.5 cm | ||
Noordschote Opw | Schuiven Ieperlee | 377 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 179.1 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 130.2 cm | ||
Snaaskerke | Provinciegeleed | 169.7 cm | ||
Zwijnaarde | Leebeek | 588.9 cm |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 69 cm | ||
Königsbronn | Leerausbach | 15 cm | 0.04 m³/s | |
Oberkleen | Kleebach | 28 cm | 0.2 m³/s |
FINLANDIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Keitele, Viitasaari | Keski-Keiteleen La (Bif.) (Kymijoki) | 10002.1 cm |
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 350 cm | ||
Ballymullen | Lee (Kerry) | 109.8 cm | ||
Ballyseedy | Lee (Kerry) | 47.1 cm | ||
Blennerville | Lee Esty (Kerry) | 322.8 cm | ||
Butlers Bridge | Annalee | 95.3 cm | ||
Carrigadrohid Headrace | Lee | 6291 cm | ||
Cooldaniel | Lee | 94 cm | ||
Currach Club | Lee Esty | 365.6 cm | ||
Fitzgerald's Park | Lee | 150 cm | ||
Inniscarra Headrace | Lee | 4727 cm | ||
Inniscarra Tailrace | Lee | 158.4 cm | ||
Mercy Hospital | Lee | 442.7 cm | ||
Pope’s Quay | Lee | 441.1 cm | ||
St Patrick’s Quay (East) | Lee Esty | 625.8 cm | ||
Tivoli Docks | Lee Esty | 497.9 cm | ||
Waterworks Weir | Lee Esty | 132.9 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Cardston | Lee Creek | 157.6 cm | 0.8 m³/s | |
Near Burriss | La Vallee River | 1082.8 cm | 0.06 m³/s | |
Near Stavely | Pine Coulee Reservoir | 104752.8 cm | ||
Near Willow Creek | Butala Coulee | -6.9 cm | 0 m³/s |
NORVEGIA - [ ]
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 972.67088 ft | 25.769 cfs | |
Connell | Esquatzel Coulee | 10.577344 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 8.12784 ft | ||
Greenville | Cowleech Fork Sabine | 6.608216 ft | 33.535 cfs | |
Near Americus | Muckalee Creek | 4.248912 ft | 194.856 cfs | |
Near Leeds | Leeds Creek | 2.539376 ft | 2.471 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 6.66824 ft | 379.828 cfs | |
Near Magna | Lee Creek | 4.718936 ft | 20.121 cfs | |
Near Nicut | Little Lee Creek | 1.589488 ft | 229.803 cfs | |
Near Short | Lee Creek | 3.559128 ft | 846.494 cfs | |
Near Van Buren Lcr | Lee Creek | 20.394712 ft | 689.762 cfs | |
Near Velva | Bonnes Coulee | delayed | ||
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 86.827832 ft | ||
Rockmart | Euharlee Creek | 2.08936 ft | 27.534 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 4.128864 ft | 564.8 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.819672 ft | 41.654 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.14584 ft |