Trovati 96 livelli idrici aggiornati per 'Sar'
ARGENTINA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 275 cm | ||
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 210 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 268 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 0 cm |
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Glaciar Bernal | Cordillera Sarmiento | 5.39 m³/s |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bad Tölz B472 | Isar | 161 cm | ||
Bad Tölz Brücke | Isar | 19 cm | ||
Bad Tölz Kw | Isar | 11 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 103 cm | 2 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 83 cm | ||
Freising | Isar | 26 cm | 28 m³/s | |
Landau | Isar | 94 cm | 92 m³/s | |
Landshut Birket | Isar | 93 cm | 83 m³/s | |
Landshut Flutmulde | Isar | 84 cm | 0.5 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 86.2 m³/s | ||
Lenggries | Isar | 88 cm | 6 m³/s | |
Mittenwald | Isar | 72 cm | 5 m³/s | |
Moosburg | Isar | 56 cm | 47 m³/s | |
München | Isar | 94 cm | 22 m³/s | |
Plattling | Isar | 138 cm | 94 m³/s | |
Puppling | Isar | 121 cm | 18 m³/s | |
Rißbachdüker | Isar | 20 cm | 3 m³/s | |
Sylvenstein | Isar | 237 cm | 6 m³/s |
FINLANDIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 152.25 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8493.6 cm |
FRANCIA - [ ]
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 25 cm |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 128 cm | 44.1 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 98 cm | 19.2 m³/s | |
Chiusura Sarno | Sarno | 50 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 90 cm | 4.7 m³/s | |
Ponte Camerelle | Sarno | -19 cm | ||
Prato Carnico | Pesarina | 46 cm | ||
S. Marzano Sarno | Sarno | 74 cm | ||
S. Mauro | Sarno | 31 cm | ||
S. Pietro | Sarno | -37 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 50 cm | 1.6 m³/s |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Near Bamfield | Sarita River | 215.2 cm | 25.4 m³/s |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 102.5 cm | 2.65 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 112 cm |
PORTORICO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 38.4 cm | 0.77 m³/s |
SVIZZERA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Broc, Château D'en Bas | Sarine | 68132.6 cm | 6.9 m³/s | |
Fribourg | Sarine | 53214.4 cm | 5.8 m³/s | |
Pregassona | Cassarate | 28605.2 cm | 2 m³/s | |
Sarnen | Sarnersee | 46929 cm | ||
Sarnen | Sarner Aa | 46872.2 cm | 7.1 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 16.6 cm | ||
Bertamiráns Ames | Sar | 125.7 cm | ||
Brión | Sar | 152.5 cm | 8.33 m³/s | |
Padrón | Sar | 280.4 cm | ||
Pobra S. Xulián | Sarria | 30 cm | 6.8 m³/s | |
Santiago De Compostela | Sar Santiago | 9.4 cm | ||
Sarria | Sarria | 57 cm | 4.04 m³/s |
UNGHERIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 99 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 316 cm | ||
Tiszakerecseny 16+627 | Csaronda-Főcsatorna | 0 cm | ||
Vámosatyai Osztómű (Kül) Csaronda | Csaronda-Főcsatorna | 15 cm |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 845.943488 ft | ||
Crystal | Saragassa Canal | -0.569736 ft | 212.859 cfs | |
Near Little Rock | Sardine Branch | 1.699696 ft | 272.869 cfs | |
Near Niagra | Sardine Creek | 4.708768 ft | ||
Near Wellman | Caesar Creek | 5.82856 ft | 184.972 cfs | |
Nr Mentone | Sar Supp Gage | 8.64772 ft | 2.824 cfs | |
Nr St Francisville | Byu Sara | 0.869856 ft | ||
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.449504 ft | 10.59 cfs | |
Plattsburgh | Saranac | 4.008816 ft | 919.565 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.539888 ft | 0 cfs | |
Saraland | Bayou Sara | 1.539632 ft | ||
Saraland, Ala | Bayou Sara | 3.499104 ft | ||
Saratoga | Saratoga Creek | 2.349464 ft | 6.001 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 202.018152 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 32.4 cm |