Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 71.7 cm | ||
Ballyduff | Blackwater [Munster] | 42.3 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 59.1 cm | ||
Castlelands | Blackwater [Munster] | 188.2 cm | ||
Castlerickard | Blackwater (Enfield) | 59 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 99 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 45.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 154.8 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 47.8 cm | ||
Glandalane | Blackwater [Munster] | 136.3 cm | ||
Keale Bridge | Blackwater [Munster] | 101.4 cm | ||
Killavullen | Blackwater [Munster] | 227 cm | ||
Killywillin | Blackwater [Newtowngore] | 40 cm | ||
Liscartan | Blackwater (Kells) | 36.2 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 104.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 156.9 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 190.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 186.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 26.3 cm | ||
Stramatt | Blackwater (Kells) | 30 cm | ||
Virginia Hatchery | Blackwater (Kells) | 33.7 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30151.3 cm | 15 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.169648 ft | 20.827 cfs | |
Davis | Blackwater | 1.25952 ft | 12.002 cfs | |
Dendron | Blackwater | 31.14196 ft | 3.53 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | 1.412 cfs | |
Near Baker | Blackwater (Al) | 1.099784 ft | 68.129 cfs | |
Near Blue Lick | Blackwater | 6.728264 ft | 20.121 cfs | |
Near Bradley | Blackwater | 0.669776 ft | 29.299 cfs | |
Near Cassia | Blackwater Creek | 5.808552 ft | 7.766 cfs | |
Near Franklin | Blackwater | 1.03976 ft | -273.928 cfs | |
Near Knights | Blackwater Creek | 72.431584 ft | 90.721 cfs | |
Near Manchester | Blackwater Creek | 2.229416 ft | 25.416 cfs | |
Near Rocky Mount | Blackwater | 1.8696 ft | 51.891 cfs | |
Near Valley City | Blackwater | 2.38948 ft | 5.295 cfs | |
Near Webster | Blackwater | 1.709536 ft | 10.237 cfs | |
Near Zuni | Blackwater | 14.486448 ft | 0 cfs | |
Nr Harold | Blackwater | 1.939464 ft | 188.855 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.459856 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 29.7 cm | ||
Aughnacloy | Blackwater | 25 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.9 cm | ||
Derrymeen Bridge | Blackwater | 84.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 57.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 66.3 cm | 0.07 m³/s | |
Garve | Blackwater | 21.1 cm | 1.55 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 56.1 cm | 0.86 m³/s | |
Maydown Bridge | Blackwater | 96.9 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 50.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 17.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -3.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 19.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 69.8 cm | ||
Verners Bridge | Blackwater | 66.6 cm |