Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 61 cm | ||
Ballyduff | Blackwater [Munster] | 23.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 60 cm | ||
Castlelands | Blackwater [Munster] | 69.7 cm | ||
Castlerickard | Blackwater (Enfield) | 62.2 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 25.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -51 cm | ||
Fermoy Mill | Blackwater [Munster] | 79.9 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -50.8 cm | ||
Glandalane | Blackwater [Munster] | 109.3 cm | ||
Keale Bridge | Blackwater [Munster] | 33.2 cm | ||
Killavullen | Blackwater [Munster] | 122.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 28.4 cm | ||
Liscartan | Blackwater (Kells) | 39.2 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 16.3 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 60.8 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 111.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 130.4 cm | ||
O'dalys Bridge | Blackwater (Kells) | 20.9 cm | ||
Stramatt | Blackwater (Kells) | 20 cm | ||
Virginia Hatchery | Blackwater (Kells) | 26.1 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30187.9 cm | 30.9 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 6.648232 ft | 930.508 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 3.039248 ft | ||
Davis | Blackwater | 2.989392 ft | 316.994 cfs | |
Dendron | Blackwater | 34.331104 ft | 983.458 cfs | |
Near Baker | Blackwater (Al) | 1.619664 ft | 156.026 cfs | |
Near Blue Lick | Blackwater | 7.587952 ft | 108.018 cfs | |
Near Bradley | Blackwater | 0.899704 ft | 51.891 cfs | |
Near Cassia | Blackwater Creek | 6.018472 ft | 12.708 cfs | |
Near Franklin | Blackwater | 0.649768 ft | 562.682 cfs | |
Near Knights | Blackwater Creek | 71.171736 ft | 10.943 cfs | |
Near Manchester | Blackwater Creek | 3.989136 ft | 522.793 cfs | |
Near Rocky Mount | Blackwater | 2.869344 ft | 234.039 cfs | |
Near Valley City | Blackwater | 3.349208 ft | 47.302 cfs | |
Near Webster | Blackwater | 4.148872 ft | 410.892 cfs | |
Near Zuni | Blackwater | 20.354696 ft | 1459.302 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.379568 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 50 cm | ||
Aughnacloy | Blackwater | 20.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.7 cm | ||
Derrymeen Bridge | Blackwater | 75.9 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 71.6 cm | 0.07 m³/s | |
Garve | Blackwater | 17.2 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 12.5 cm | ||
Maydown Bridge | Blackwater | 82.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 8.5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.5 cm | ||
Stisted Stage E22798 M | River Blackwater | 31.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -3.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 19.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 23.5 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.9 cm | ||
Verners Bridge | Blackwater | 72.4 cm |