Trovati 190 livelli idrici aggiornati per 'Arn'
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Barnin | Barniner See | 28 cm | ||
Bützow Gesamt | Warnow | 585 cm | 2.82 m³/s | |
Bützow Up | Warnow | 542 cm | ||
Eulenkrug | Tarnewitzer Bach | 94 cm | ||
Groß Görnow | Warnow | 58 cm | 2.28 m³/s | |
Gustävel | Warnow | 39 cm | ||
Langen Brütz | Warnow | 58 cm | ||
Reez | Zarnow | 47 cm | ||
Rönkenhof | Warnow | 60 cm | ||
Rostock-Geinitzbrücke | Warnow | 3.92 m³/s | ||
Rostock Mühlendamm Ow | Warnow | 542 cm | ||
Rostock Mühlendamm Uw | Warnow | 455 cm | ||
Starnberg | Starnberger See | 58401 cm |
FINLANDIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Iso-Kaarni | Iso-Kaarnin (Kemijoki) | 16458.2 cm |
FRANCIA - [ ]
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bawnafinny Bridge | Blarney | 33.2 cm | ||
Gothic Bridge | Blarney | 14.9 cm | ||
Killyon | Deel [Raharney] | 33.7 cm | ||
Owenogarney Railway Bridge | Owenogarney | 127.7 cm |
ITALIA - [ ]
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At The Mouth | Carnation Creek | 9.4 cm | 0.06 m³/s | |
Near Chauvin | Killarney Lake Tributary | 81.8 cm | 0 m³/s | |
Near Garnish | Garnish River | 88.8 cm | 1.31 m³/s | |
Near The Mouth | Barnston River | 751 cm |
PAESI BASSI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Terherne Boezem Oostzijde | De Hoarne | -50 cm |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Haid | Naarn | 182 cm | 1.49 m³/s | |
Königswiesen | Große Naarn | 118 cm | 0.4 m³/s | |
Unterweißenbach | Kleine Naarn | 133 cm |
POLONIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Dąbrowa | Czarna | 254 cm | 2.31 m³/s | |
Daleszyce | Czarna Nida | 129 cm | 0.81 m³/s | |
Gniechowice | Czarna Woda | 109 cm | 0.58 m³/s | |
Januszewice | Czarna | 257 cm | 0.91 m³/s | |
Koniówka | Czarny Dunajec | 141 cm | 3.13 m³/s | |
łagisza | Czarna Przemsza | 131 cm | 1.93 m³/s | |
Mirsk 2 | Czarny Potok | 112 cm | 0.36 m³/s | |
Morawica | Czarna Nida | 126 cm | 1.07 m³/s | |
Nowy Targ | Czarny Dunajec | 128 cm | 6.89 m³/s | |
Polana | Czarny | 309 cm | 0.7 m³/s | |
Połaniec | Czarna | 106 cm | 2.24 m³/s | |
Przeczyce | Czarna Przemsza | 58 cm | 0.8 m³/s | |
Radocha | Czarna Przemsza | 47 cm | 2.8 m³/s | |
Raków | Czarna | 107 cm | 0.41 m³/s | |
Rzeszotary | Czarna Woda | 170 cm | 1.98 m³/s | |
Sochonie | Czarna | 85 cm | 0.32 m³/s | |
Staszów | Czarna | 163 cm | 1.13 m³/s | |
Tokarnia | Czarna Nida | delayed | ||
Wisła Czarne | Czarna Wisełka | 82 cm | 0.13 m³/s |
SVEZIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Fättjaure | Utloppet Av Nedre Fättjarn | 7.34 m³/s | ||
Finsta | Björkarn | 0.94 m³/s | ||
Mellankvarn | Vid Mätstation Mellankvarn | 2.09 m³/s | ||
Skällnora övre | Skällnora Kvarnå | 0.03 m³/s | ||
Skye Kvarn | Vid Mätstation Skye Kvarn | 0.65 m³/s | ||
Spånga Kvarn | Vid Mätstation Spånga Kvarn | 2.1 m³/s |
SVIZZERA - [ ]
SLOVACCHIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Horné Orešany | Parná | 10 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Allariz | Arnoia | 83 cm | 0.11 m³/s | |
Arnoia | Arnoia | 9 cm | 0.85 m³/s | |
Baños De Molgas | Arnoia | 22 cm | ||
Maçanet De Cabrenys (Arnera) | Arnera (Muga) | 17.22 cm | 0.08 m³/s | |
Ponte Freixo | Arnoia | 38 cm | 0.4 m³/s | |
Ulla Agolada | Arnego | 91.8 cm | 0.39 m³/s |
UNGHERIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Jászdózsa Ztvszr | Tarna | 39 cm | ||
Pétervására Ztvszr | Tarna | 17 cm | ||
Sirok Ztvszr I | Tarna | 6 cm | 0.01 m³/s | |
Sirok Ztvszr Ii | Tarna | 7 cm | 0.07 m³/s | |
Tarnaméra | Tarna | 59 cm | 0.07 m³/s | |
Tarnaörs | Tarna | 120 cm | 1.38 m³/s | |
Verpelét | Tarna | 40 cm | 0.07 m³/s |
STATI UNITI - [ ]
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aberuchill | Earn | 52.7 cm | ||
Adwick Stage F0803 M | River Dearne | 21.7 cm | ||
Barnham Stage E10924 Maod | Barnham Rife | 167.3 cm | ||
Barnsley Stage F0806 M | River Dearne | 20.5 cm | ||
Bissoe Stage 48137 M | Carnon River | 27.4 cm | ||
Bolton Bridge Stage L08013 M | River Dearne | 35.7 cm | ||
Bridge Of Earn | Earn | 147.1 cm | ||
Crieff | Earn | 75.3 cm | ||
Cundy Cross Stage L0808 M | River Dearne | 9.3 cm | ||
Dalginross | Earn | 54.5 cm | ||
Dalry | Garnock | 75.9 cm | 4.74 m³/s | |
Darfield Bridge Stage L08015 M | River Dearne | 25.8 cm | ||
Darton Stage L0809 M | River Dearne | 27.5 cm | ||
Denby Dale Norman Road Stage L0812 M | River Dearne | 22 cm | ||
Forteviot Bridge | Earn | 54.1 cm | 35.28 m³/s | |
Houghton Stage L0807 M | River Dearne | 17.8 cm | ||
Howard Park | Kilmarnock Water | 56.4 cm | 4.13 m³/s | |
Kilbirnie | Garnock | 63.1 cm | 0.99 m³/s | |
Kilwinning | Garnock | 62.3 cm | 7.34 m³/s | |
Kinkell Bridge | Earn | 94.1 cm | 30.35 m³/s | |
Letham | Earn Water | 38.8 cm | 0.5 m³/s | |
Pudsey Stage L17033 M | Farnley Beck | 5.3 cm | ||
Tillery Bridge | Arney | 108.4 cm |